DTN Custody · The simulated run · Code and results (Apache-2.0)
Solar System Internet on real Bundle Protocol agents
The same five operators and geometry as the simulated run, with every spacecraft and station a real Aalyria Hardy BPA that signs custody receipts inside the BPA, routes with its own time-variant routing agent, and holds bundles in its own store. The space links are emulated (contact windows, light time and rates); time is compressed 120 times, 24 scenario hours in 12 minutes.
Who earned what
From the receipts alone, each statement signed by the clearing house. Paid on Bitcoin BSV in one transaction: 884c01fa6cbdb797f9e6be1c58be1b8c8249a6a816bdee1fd8989a34f3fb8793.
| Operator | Bundles | Amount | Refused | Signed statement |
|---|---|---|---|---|
| Deep-space ground network | 19 | 0.211 | 0 | 0xb65803a846263142… |
| Lunar relay operator A | 8 | 0.248 | 4 | 0x696f74d32679cadd… |
| Lunar relay operator B (no custodian) | 0 | 0 | 0 | none |
| Mars relay operator | 1 | 0.4 | 0 | 0xe981db14ee720ba6… |
A relay key is stolen
Lunar relay A-2's signing key is copied mid-run and revoked from that moment. Mission operations has the revocation at once and sends it out with its commands; Hardy nodes that carry it learn it and add it to every bundle they forward.
| Endpoint | Heard the revocation after it was issued |
|---|---|
| Mission operations | at once |
| Lander payload | 3.5 h |
| Rover payload | 4.21 h |
5 bundles arrived carrying the revocation; 3 of them had left their origin without it and picked it up from a Hardy node on the way (lander-tlm-14.5, lander-tlm-16.5, rover-img-17). Honest receipts A-2 cannot bill, signed between the theft and the revocation: 2.
| Forged claim with the stolen key | Clearing |
|---|---|
| appended, backdated before the theft | revoked_unwitnessed |
| signed after the theft | signed_after_revocation |
Every bundle
solidsigned inside Hardy · dottedsigned by a JS endpoint · unsigned relays are named and sized from the receipts on either side
| Bundle | Took | Custodians, in order | At destination |
|---|---|---|---|
| lander-tlm-0.5 | 0 h | Lander›Far-side lander›A-1›Goldstone›Mission operations | verified |
| cmd-lander-1.5 | 0.17 h | Mission operations›Goldstone›Far-side lander›Lander unsigned: B-1, 1 node | verified |
| lander-tlm-2.5 | 0 h | Lander›Far-side lander›A-2›Goldstone›Mission operations | verified |
| cmd-rover-2 | 2.35 h | Mission operations›Madrid›Mars rover›Rover | verified |
| rover-img-1 | 3.4 h | Rover›Mars rover›Madrid›Mission operations | verified |
| lander-tlm-4.5 | 0.2 h | Lander›Far-side lander›Goldstone›Mission operations unsigned: B-1, 1 node | verified |
| rover-img-5 | 0.27 h | Rover›Mars rover›Madrid›Mission operations | verified |
| lander-tlm-6.5 | 0 h | Lander›Far-side lander›A-1›Goldstone›Mission operations | verified |
| cmd-lander-7.5 | 0 h | Mission operations›Canberra›A-1›Far-side lander›Lander | verified |
| cmd-rover-8 | 0.22 h | Mission operations›Madrid›Mars rover›Rover | verified |
| lander-tlm-8.5 | 0.5 h | Lander›Far-side lander›A-2›Hawaii›Mission operations | verified |
| rover-img-9 | 0.27 h | Rover›Mars rover›Goldstone›Mission operations | verified |
| lander-tlm-10.5 | 0.43 h | Lander›Far-side lander›A-2›Canberra›Mission operations | signed_after_revocation |
| lander-tlm-12.5 | 0 h | Lander›Far-side lander›A-1›Canberra›Mission operations | verified |
| rover-img-13 | 0.27 h | Rover›Mars rover›Goldstone›Mission operations | verified |
| cmd-lander-13.5 | 0 h | Mission operations›Canberra›A-1›Far-side lander›Lander carried the revocation from its origin | verified |
| cmd-rover-14 | 0.22 h | Mission operations›Goldstone›Mars rover›Rover carried the revocation from its origin | verified |
| lander-tlm-14.5 | 0 h | Lander›Far-side lander›A-1›Canberra›Mission operations picked up the revocation on the way, from a Hardy node | verified |
| lander-tlm-16.5 | 0 h | Lander›Far-side lander›Madrid›Mission operations unsigned: B-1, 1 node picked up the revocation on the way, from a Hardy node | verified |
| rover-img-17 | 6.38 h | Rover›Mars rover›Mars relay orbiter›Canberra›Mission operations picked up the revocation on the way, from a Hardy node | verified |
Real: ten Hardy BPAs (custody-receipt filter, routing agents, storage). Emulated: the space links. Routes computed by contact graph routing from the geometry and loaded into Hardy's routing agents. Amounts in an abstract unit, paid in sats at a stated rate. Generated by ssi/hardy/explorer.mjs.